- US sales, Oct 2026
- 3,083
Lincoln Nautilus US sales by month
| Month | US sales | A year earlier | Change |
|---|---|---|---|
| 2026 through October | 30,331 | 28,275 | +7.3% |
| October 2026 | 3,083 | 2,038 | +51.3% |
| September 2026 | 3,571 | 2,150 | +66.1% |
| August 2026 | 3,627 | 2,814 | +28.9% |
| July 2026 | 1,868 | 2,740 | -31.8% |
| June 2026 | 3,138 | 2,530 | +24.0% |
| May 2026 | 3,232 | 3,498 | -7.6% |
| April 2026 | 4,135 | 3,841 | +7.7% |
| March 2026 | 3,198 | 3,757 | -14.9% |
| February 2026 | 2,491 | 2,482 | +0.4% |
| January 2026 | 1,988 | 2,425 | -18.0% |
Monthly US sales reported by Ford Motor Company (source). Figures include all trims and powertrains of the model.