Explorer
Burn Injuries From Explorer Side Airbags Draw a Federal Investigation
Federal regulators are investigating whether the seat-mounted side airbags in 2021-2026 Ford Explorers can burn the people they are meant to protect.
Ford news, rumors, recalls, sales and deals
Model hub
2 stories
Photo: Ford
| Color | Ford order code | Notes |
|---|---|---|
| Star White Metallic Tri-Coat | PAZ | Extra-cost color, $795 MSRP in Build & Price |
| Vapor Blue Metallic | PK1 | Extra-cost color, $495 MSRP in Build & Price |
| Ruby Red Metallic Tinted Clearcoat | PRR | Extra-cost color, $495 MSRP in Build & Price; Offered on Active, ST-Line, ST, Platinum |
| Avalanche Gray | PDR | Extra-cost color, $395 MSRP in Build & Price |
| Agate Black Metallic | PUM | |
| Carbonized Gray Metallic | PM7 | |
| Marsh Gray | PT9 | Extra-cost color, $495 MSRP in Build & Price; Offered on ST-Line, Tremor, ST |
| Wheel | Size | Code | Comes on | Notes |
|---|---|---|---|---|
| 18" Sparkle Silver-Painted Aluminum Wheels | 18 in | 64X | Active | Standard on Active |
| 20" Carbonized Gray-Painted Aluminum Wheels | 20 in | 64Y | Active | |
| 20" Luster Nickel-Painted Aluminum Wheels | 20 in | 649 | Active, Platinum | Standard on Platinum |
| 20" Ebony-Painted Machined Aluminum Wheels | 20 in | 64W | ST-Line | Standard on ST-Line |
| 21" Magnetite-Painted Aluminum Wheels | 21 in | 642 | ST-Line, ST | Standard on ST |
| 18" High Gloss Ebony Black-Painted Aluminum Wheels with Tremor Electric Spice Accents | 18 in | 64T | Tremor | |
| 21" Gloss Black Aluminum Wheels | 21 in | 645 | ST | |
| 21" Bright Machined Aluminum Wheels with Tarnish Dark Pockets | 21 in | 64D | Platinum | Option, $745 MSRP in Build & Price |
| 21" Dark Alloy-Painted Machined Aluminum Wheels | 21 in | 64Z | Platinum |
Nothing matches that.
| Option or package | Code | Available on | Price | Notes |
|---|---|---|---|---|
| Ford Connectivity Package (One-time purchase – 7 years*) | 91D | All trims | $745 | |
| Ford Security Package (One-time purchase) | 55A | All trims | $595 | |
| Cargo Area Management System | All trims | $390 | ||
| SiriusXM with 360L (3-year plan) | 94B | All trims | $300 | |
| Active (100A) | 100A | Active | Equipment group | |
| Active (200A) | 200A | Active | Equipment group | |
| Active Comfort Package | 68A | Active | ||
| Panoramic Vista Roof with Power Shade | 439 | All trims | $1,695 | |
| SecuriCode Keyless Entry Keypad | 61E | All trims | $455 | |
| 18" Spare Wheel and Jack Kit | 76U | All trims | $400 | |
| Engine Block Heater | 41H | All trims | $190 | |
| Slick Roof Conversion | 19A | ST-Line, ST, Platinum | $295 | |
| BlueCruise Hands-Free Highway Driving Optional (Equipment + One-Time Purchase) | 50S | ST-Line, Tremor | $2,495 | |
| Premium Package | 68L | ST-Line | $1,495 | |
| ST-Line Street Pack | 68P | ST-Line | $1,450 | |
| BlueCruise Hands-Free Highway Driving Optional (Equipment + 1 Year + 90-Day Plan) | 50N | ST-Line, Tremor | $495 | |
| ST-Line (300A) | 300A | ST-Line | Equipment group | |
| BlueCruise Hardware | 66M | ST-Line, Tremor | ||
| Black Painted Roof | 60S | ST-Line, ST, Platinum | $4,895 | |
| Tremor Convenience Package | 66G | Tremor | $1,495 | |
| Tremor (800A) | 800A | Tremor | Equipment group | |
| Tremor (801A) | 801A | Tremor | Equipment group | |
| BlueCruise Hands-Free Highway Driving Optional (90-Day Trial) | 50V | Tremor | ||
| Sun and Sound Package | 51G | Tremor, ST | $3,340 | |
| Universal Garage Door Opener | 50C | Tremor, ST, Platinum | $145 | |
| BlueCruise Hands-Free Highway Driving Equipped (Equipment + One-Time Purchase) | 50S | ST, Platinum | Price varies by trim | |
| ST Sinister Package | 19G | ST | $1,695 | |
| BlueCruise Hands-Free Highway Driving Equipped (Equipment + 1 Year + 90-Day Plan) | 50N | ST | $495 | |
| ST (400A) | 400A | ST | Equipment group | |
| 3.0L Ultimate Package | 68U | Platinum | ||
| Lux Leather Package | 21B | Platinum | $1,695 | |
| Platinum (600A) | 600A | Platinum | Equipment group |
Prices are the MSRP that Ford's Build & Price showed on the date checked, before destination. Some options need other equipment, and the figure can include it.
Sources: Ford Motor Company: Global plants, Wikipedia: Ford Explorer. Checked November 15, 2026.
Every Ford plant and what it builds →Source: Wikipedia: Ford Explorer. Checked November 15, 2026.
Federal regulators are investigating whether the seat-mounted side airbags in 2021-2026 Ford Explorers can burn the people they are meant to protect.
A proposed class action in Michigan federal court accuses Ford of leaving BlueCruise hands-free driving without the software updates it is supposed to receive.