- Recalls, past 12 months
- 1
- US sales, Oct 2026
- 23,885
Explorer US sales by month
| Month | US sales | A year earlier | Change |
|---|---|---|---|
| 2026 through October | 213,095 | 178,593 | +19.3% |
| October 2026 | 23,885 | 17,664 | +35.2% |
| September 2026 | 23,580 | 16,546 | +42.5% |
| August 2026 | 19,801 | 20,617 | -4.0% |
| July 2026 | 18,904 | 18,837 | +0.4% |
| June 2026 | 22,031 | 16,122 | +36.7% |
| May 2026 | 22,316 | 20,504 | +8.8% |
| April 2026 | 21,191 | 20,989 | +1.0% |
| March 2026 | 23,632 | 18,738 | +26.1% |
| February 2026 | 20,100 | 15,071 | +33.4% |
| January 2026 | 17,655 | 13,505 | +30.7% |
Monthly US sales reported by Ford Motor Company (source). Figures include all trims and powertrains of the model.