- US sales, Oct 2026
- 0
Lincoln Corsair US sales by month
| Month | US sales | A year earlier | Change |
|---|---|---|---|
| 2026 through October | 8,414 | 22,003 | -61.8% |
| October 2026 | 0 | 2,197 | -100.0% |
| September 2026 | 0 | 2,132 | -100.0% |
| August 2026 | 266 | 2,526 | -89.5% |
| July 2026 | 147 | 2,052 | -92.8% |
| June 2026 | 466 | 2,139 | -78.2% |
| May 2026 | 851 | 2,483 | -65.7% |
| April 2026 | 1,339 | 2,234 | -40.1% |
| March 2026 | 1,986 | 2,636 | -24.7% |
| February 2026 | 1,740 | 1,921 | -9.4% |
| January 2026 | 1,619 | 1,683 | -3.8% |
Monthly US sales reported by Ford Motor Company (source). Figures include all trims and powertrains of the model.