- US sales, Oct 2026
- 2,789
Lincoln Aviator US sales by month
| Month | US sales | A year earlier | Change |
|---|---|---|---|
| 2026 through October | 21,098 | 18,651 | +13.1% |
| October 2026 | 2,789 | 2,241 | +24.5% |
| September 2026 | 1,725 | 1,504 | +14.7% |
| August 2026 | 1,732 | 1,415 | +22.4% |
| July 2026 | 1,430 | 1,470 | -2.7% |
| June 2026 | 2,521 | 1,708 | +47.6% |
| May 2026 | 2,582 | 2,749 | -6.1% |
| April 2026 | 2,053 | 2,795 | -26.5% |
| March 2026 | 2,306 | 1,978 | +16.6% |
| February 2026 | 2,037 | 1,357 | +50.1% |
| January 2026 | 1,923 | 1,434 | +34.1% |
Monthly US sales reported by Ford Motor Company (source). Figures include all trims and powertrains of the model.