Ford listed 7 exterior colors, 7 wheels and 30 options and packages for the 2025 Escape. Each list below names the Ford document it was read from. The Escape today: production ended December 2025; 2026 was the last model year.
2025 Escape colors and paint codes
| Color | Ford order code | Notes |
|---|---|---|
| Agate Black Metallic | UM | Active, PHEV, ST-Line, ST-Line Select, ST-Line Elite, Platinum |
| Carbonized Gray Metallic | M7 | Active, PHEV, ST-Line, ST-Line Select, ST-Line Elite, Platinum |
| Oxford White | YZ | Active |
| Rapid Red Metallic Tinted Clearcoat | D4 | Extra charge; Active, PHEV, ST-Line, ST-Line Select, ST-Line Elite, Platinum |
| Space Silver Metallic | A3 | New for this model year; Active, PHEV, ST-Line, ST-Line Select, ST-Line Elite, Platinum |
| Star White Metallic Tri-coat | AZ | Extra charge; PHEV, ST-Line, ST-Line Select, ST-Line Elite, Platinum |
| Vapor Blue Metallic | K1 | Active, PHEV, ST-Line, ST-Line Select, ST-Line Elite, Platinum |
Source: Ford: 2025 Escape order guide. Checked November 15, 2026.
2025 Escape wheels and wheel codes
| Wheel | Size | Code | Comes on | Notes |
|---|---|---|---|---|
| 17" Shadow Silver-painted Aluminum | 17 in | Active | Standard | |
| 18" Rock Metallic painted Aluminum | 18 in | ST-Line, ST-Line Select | Standard | |
| 18" Machined-face Magnetic Aluminum with Painted Pockets | 18 in | PHEV | Standard | |
| 19" Machined-face Ebony-painted Aluminum | 19 in | 64L | ST-Line Select, ST-Line Elite | Optional on ST-Line Select; standard on ST-Line Elite |
| 19" Ebony-painted Aluminum | 19 in | 64H | ST-Line Elite | Optional |
| 19" Machined-face Aluminum with Dark Tarnished Painted Pockets | 19 in | Platinum | Standard | |
| 19" Ebony-painted Machined-face Aluminum | 19 in | 645 | Platinum | New for this model year; optional; guide says Platinum orders for July production and after are subject to this wheel replacing the standard one |
Source: Ford: 2025 Escape order guide. Checked November 15, 2026.
2025 Escape option and package codes
Nothing matches that.
| Option or package | Code | Available on | Notes |
|---|---|---|---|
| Standard Package 200A (Active) | 200A | Active | 1.5L EcoBoost with Auto Start-Stop, 8-speed automatic; FWD or AWD |
| Standard Package 700A (PHEV) | 700A | PHEV | 2.5L iVCT Atkinson Cycle I-4 plug-in hybrid, eCVT; FWD |
| 1.5L Powertrain Package 300A (ST-Line) | 300A | ST-Line | 1.5L EcoBoost with Auto Start-Stop, 8-speed automatic; FWD or AWD |
| 2.5L Powertrain Package 301A (ST-Line Hybrid) | 301A | ST-Line | 2.5L iVCT Atkinson Cycle I-4 Hybrid, eCVT; FWD only; mini spare standard |
| 2.5L Powertrain Package 400A (ST-Line Select Hybrid) | 400A | ST-Line Select | 2.5L iVCT Atkinson Cycle I-4 Hybrid, eCVT; AWD; mini spare standard |
| 2.0L Powertrain Package 401A (ST-Line Select) | 401A | ST-Line Select | 2.0L EcoBoost with Auto Start-Stop, 8-speed automatic; AWD |
| 2.5L Powertrain Package 500A (ST-Line Elite Hybrid) | 500A | ST-Line Elite | 2.5L iVCT Atkinson Cycle I-4 Hybrid, eCVT; AWD; mini spare standard |
| 2.0L Powertrain Package 501A (ST-Line Elite) | 501A | ST-Line Elite | 2.0L EcoBoost with Auto Start-Stop, 8-speed automatic; AWD |
| 2.5L Powertrain Package 600A (Platinum Hybrid) | 600A | Platinum | 2.5L iVCT Atkinson Cycle I-4 Hybrid, eCVT; FWD or AWD; mini spare standard |
| 2.0L Powertrain Package 601A (Platinum) | 601A | Platinum | 2.0L EcoBoost with Auto Start-Stop, 8-speed automatic; AWD |
| 1.5L EcoBoost with Auto Start-Stop Technology | 99N | Active, ST-Line | With 8-speed automatic (448) |
| 2.0L EcoBoost with Auto Start-Stop Technology | 99A | ST-Line Select, ST-Line Elite, Platinum | With 8-speed automatic (448) |
| 2.5L iVCT Atkinson Cycle I-4 Hybrid | 99Z | ST-Line, ST-Line Select, ST-Line Elite, Platinum | With eCVT (445) |
| 2.5L iVCT Atkinson Cycle I-4 Hybrid (PHEV) | 991 | PHEV | With eCVT (445) |
| Tech Pack #1 | 68B | Active, ST-Line, ST-Line Select | Co-Pilot360 Assist+ with Stop-and-Go adaptive cruise, Lane Centering and Predictive Speed Assist, connected navigation, Evasive Steering and Intersection Assist, rear parking sensor, digital rear view camera, SYNC 4 with 13.2" screen; included with 66N on Active; not with 68C |
| Tech Pack #2 | 68C | ST-Line Select | Co-Pilot360 Assist 2.0, 360-degree camera, 10-way power driver and 6-way power passenger seats, B&O sound, HD Radio, 12.3" cluster, memory, wireless charging, SYNC 4 with 13.2" screen; not with 68B |
| Active Premium Tech Pack | 66N | Active | New for this model year; Co-Pilot360 Assist+, B&O sound, HD Radio, Cold Weather Package, 12.3" cluster, power seats with memory, power liftgate, wireless charging; includes Tech Pack #1 (68B) |
| Cold Weather Package | 19H | Active, ST-Line | Heated front seats, heated mirrors, remote start, heated steering wheel; included in 66N on Active |
| Premium Technology Package | 66D | ST-Line Elite, Platinum | Front parking sensors, Reverse Brake Assist, 360-degree camera, B&O sound, HD Radio, head-up display, ActiveX quilted seats |
| PHEV Premium Package | 66H | PHEV | 360-degree camera, power seats with memory, B&O sound, front parking sensors, LED light bar headlamps, head-up display, 12.3" cluster, ActiveX quilted seats, wireless charging and more |
| Power Liftgate | 18C | Active, ST-Line | New for this model year as an option on these series |
| Panoramic Vista Roof (Power Open/Close with Power Shade) | 43M | Active, PHEV, ST-Line, ST-Line Select, ST-Line Elite, Platinum | Includes black roof-rack side rails; not with dealer-installed black roof-rail crossbars |
| Class II Trailer Tow Package | 536 | PHEV, ST-Line Select, ST-Line Elite, Platinum | Optional |
| Mini Spare Wheel – Steel | 51U | Active, ST-Line, ST-Line Select, ST-Line Elite, Platinum | Includes T155/70D17 spare and jack; optional with 1.5L and 2.0L EcoBoost, standard with the hybrid |
| Engine Block Heater | 41H | Active, PHEV, ST-Line, ST-Line Select, ST-Line Elite, Platinum | Optional |
| Front License Plate Bracket | 153 | Active, PHEV, ST-Line, ST-Line Select, ST-Line Elite, Platinum | See emissions section of the guide |
| Easy Access Cargo Shade | 47B | Active, PHEV, ST-Line, ST-Line Select, ST-Line Elite, Platinum | Ford Accessories, pre-installed |
| Floor Liners, Front and Rear (with Carpet Mats) | 50B | Active, PHEV, ST-Line, ST-Line Select, ST-Line Elite, Platinum | Ford Accessories, pre-installed; keeps the standard carpeted mats |
| Floor Liners, Front and Rear (without Carpet Mats) | 50C | Active, PHEV, Platinum | Ford Accessories, pre-installed; deletes the standard carpeted mats |
| Cargo Mat | 50Q | Active, PHEV, ST-Line, ST-Line Select, ST-Line Elite, Platinum | Ford Accessories, pre-installed |
Source: Ford: 2025 Escape order guide. Checked November 15, 2026.