- US sales, Oct 2026
- 10,356
Bronco Sport US sales by month
| Month | US sales | A year earlier | Change |
|---|---|---|---|
| 2026 through October | 116,594 | 113,168 | +3.0% |
| October 2026 | 10,356 | 9,907 | +4.5% |
| September 2026 | 10,829 | 8,960 | +20.9% |
| August 2026 | 11,827 | 10,925 | +8.3% |
| July 2026 | 12,095 | 10,938 | +10.6% |
| June 2026 | 12,678 | 12,717 | -0.3% |
| May 2026 | 13,272 | 14,472 | -8.3% |
| April 2026 | 10,516 | 11,886 | -11.5% |
| March 2026 | 13,107 | 13,961 | -6.1% |
| February 2026 | 11,273 | 10,030 | +12.4% |
| January 2026 | 10,641 | 9,372 | +13.5% |
Monthly US sales reported by Ford Motor Company (source). Figures include all trims and powertrains of the model.