Ford listed 11 exterior colors, 7 wheels and 11 options and packages for the 2021 F-650 & F-750. Each list below names the Ford document it was read from.
2021 F-650 & F-750 colors
| Color | Notes |
|---|---|
| Oxford White | |
| Bold Yellow | |
| Tangier Orange | |
| Blue Jeans | Metallic |
| Ingot Silver | Metallic |
| School Bus Yellow | |
| Race Red | |
| Stone Gray | Metallic |
| Magnetic | Metallic |
| Green Gem | Metallic |
| Agate Black | Metallic |
Source: Ford: 2021 F-650 and F-750 brochure. Checked November 15, 2026.
2021 F-650 & F-750 wheels
| Wheel | Size | Comes on | Notes |
|---|---|---|---|
| 19.5 x 6.75 8-lug white powder-coated steel | 19.5 in | F-650 Pro Loader Gas and Diesel; F-650 Straight Frame Gas and Diesel | Standard on Pro Loader, optional on F-650 Straight Frame |
| 19.5 x 6.75 Alcoa aluminum 8-lug Clean Buff w/Dura-Bright seal on both sides | 19.5 in | F-650 Pro Loader Gas and Diesel; F-650 Straight Frame Gas and Diesel | Optional |
| 19.5 x 7.5 10-lug white powder-coated steel | 19.5 in | F-650 Pro Loader Diesel; F-650 Straight Frame Diesel | Optional |
| 19.5 x 7.5 Alcoa aluminum 10-lug polished w/Dura-Bright seal on both sides | 19.5 in | F-650 Pro Loader Diesel; F-650 Straight Frame Diesel | Optional |
| 22.5 x 8.25 10-lug white powder-coated steel | 22.5 in | F-650 and F-750 Straight Frame Gas and Diesel; F-650 and F-750 Tractor Diesel | Standard |
| 22.5 x 8.25 Alcoa aluminum 10-lug bright polished w/Dura-Bright seal on both sides | 22.5 in | F-650 and F-750 Straight Frame Gas and Diesel; F-650 and F-750 Tractor Diesel | Optional; rear outer wheel only, inner wheel is steel |
| 22.5 x 8.25 10-lug black | 22.5 in | F-650 and F-750 Straight Frame Gas and Diesel; F-650 and F-750 Tractor Diesel | Optional |
Source: Ford: 2021 F-650 and F-750 brochure. Checked November 15, 2026.
2021 F-650 & F-750 options and packages
| Option or package | Notes |
|---|---|
| Audio Delete Package | Deletes radio and all associated parts |
| Audio Prep Package | Deletes radio, but retains all associated parts |
| Ambulance Prep Package | Special EPA calibration for emergency vehicles, 357-amp dual heavy-duty alternators, three 900 CCA batteries for 2,700 CCA total (n/a on Tractor) |
| Beverage Delivery Package | Body-builder wiring with 6' additional length to accommodate drop-frame beverage body application |
| CNG/Propane Gaseous Engine Prep Package | Hardened intake valves and valve seats (gas); late availability |
| Driver Assist Technology (DAT) Package – Air Brakes | Pre-Collision Assist with Automatic Emergency Braking, Lane Departure Warning, Adaptive Cruise Control, Auto High-Beam Headlamps |
| Driver Assist Technology (DAT) Package – Hydraulic Brakes | Pre-Collision Assist with Automatic Emergency Braking, Lane Departure Warning, Auto High-Beam Headlamps |
| Exterior Appearance Package | Full-width chrome-plated steel front bumper, chrome grille, chromed fender badges |
| Fire/Rescue Prep Package | Special EPA calibration for emergency vehicles, 357-amp dual heavy-duty alternators, three 900 CCA batteries for 2,700 CCA total (diesel; n/a on Tractor) |
| Interior Appearance Package | Front overhead console with dual sunglasses holders and map lights, door-trim panels, map pockets, chrome air registers, 2nd-row bench seat (Crew Cab), 2nd-row flip-up seats (SuperCab), perforated cab back panel (Regular Cab and Crew Cab), Power Equipment Package |
| Power Equipment Package | Power front side windows, power rear side windows (Crew Cab), power door locks, door-trim panels (included in Interior Appearance Package) |
Source: Ford: 2021 F-650 and F-750 brochure. Checked November 15, 2026.