Lincoln listed 6 exterior colors, 6 wheels and 8 options and packages for the 2027 Lincoln Corsair. Each list below names the Lincoln document it was read from.
2027 Lincoln Corsair colors and paint codes
| Color | Ford order code | Notes |
|---|---|---|
| Chroma Flame Red Metallic Clearcoat | PVE | Extra-cost color, $2,000 MSRP in Build & Price |
| White Platinum Metallic Tri-Coat | PUG | Extra-cost color, $950 MSRP in Build & Price |
| Manhattan Green Metallic Clearcoat | PFU | Extra-cost color, $750 MSRP in Build & Price |
| Tinted Copper Metallic Clearcoat | PAK | Extra-cost color, $750 MSRP in Build & Price |
| Nocturnal Blue Metallic Clearcoat | PC1 | Extra-cost color, $750 MSRP in Build & Price |
| Infinite Black Metallic Clearcoat | PUM |
Sources: Lincoln.com Build & Price: 2027 Lincoln Corsair Hybrid Premiere, Lincoln.com Build & Price: 2027 Lincoln Corsair Hybrid Reserve. Checked November 15, 2026.
2027 Lincoln Corsair wheels and wheel codes
| Wheel | Size | Code | Comes on | Notes |
|---|---|---|---|---|
| 19" Bright Machined Aluminum Wheels with Dark Tarnish Premium Paint | 19 in | 642 | Premiere | Option, $750 MSRP in Build & Price |
| 18" Bright Machined Wheels with Dark Tarnish Paint | 18 in | 64A | Premiere | Standard on Premiere |
| 19" Bright Machined Aluminum Wheels with Magnetic Paint | 19 in | 64R | All trims | Standard on Reserve |
| 19" Black Painted Wheels | 19 in | 64D | Premiere | |
| 20" Bright Machined Wheels with Black Premium Paint | 20 in | 64E | Reserve | Option, $1,000 MSRP in Build & Price |
| 20" Black Painted Aluminum Wheels | 20 in | 643 | Reserve |
Sources: Lincoln.com Build & Price: 2027 Lincoln Corsair Hybrid Premiere, Lincoln.com Build & Price: 2027 Lincoln Corsair Hybrid Reserve. Checked November 15, 2026.
2027 Lincoln Corsair option and package codes
| Option or package | Code | Available on | Price | Notes |
|---|---|---|---|---|
| Premiere II | 101A | Premiere | $3,500 | Equipment group |
| Premiere I | 100A | Premiere | Equipment group | |
| Jet Appearance Package | 66L | All trims | $2,500 | |
| Panoramic Vista Roof with Power Shade | 43M | All trims | $1,820 | |
| Reserve II | 201A | Reserve | $5,000 | Equipment group |
| Adaptive Suspension | Reserve | |||
| Reserve I | 200A | Reserve | Equipment group | |
| Perfect Position Seats with Active Motion | 62H | Reserve | $1,700 |
Prices are the MSRP that Ford's Build & Price showed on the date checked, before destination. Some options need other equipment, and the figure can include it.
Sources: Lincoln.com Build & Price: 2027 Lincoln Corsair Hybrid Premiere, Lincoln.com Build & Price: 2027 Lincoln Corsair Hybrid Reserve. Checked November 15, 2026.